Just the tags - html 5
The differences between html4 and html5
http://dev.w3.org/html5/html4-differences/
Tag |
Definition |
|---|---|
| <a> | hyperlink |
| <abbr> | abbreviation |
| <address> | address |
| <area> | an area inside an image map |
| <article> NEW | article This could be an article from an external source, from a news outlet, blog, forum etc. |
| <aside> NEW |
content aside from the page content. The aside needs to relate to the content it is placed in. |
| <audio> NEW | sound content For sound, such as music or other audio streams. |
| <base> | a base URL for all the links in a page |
| <bdo> | direction of text display |
| <blockquote> | long quotation |
| <body> | the body |
| <br> | Inserts a single line break |
| <button> | push button |
| <canvas> NEW |
defines graphics
|
| <caption> | table caption |
| <cite> | citation |
| <code> | computer code text |
| <col> | table columns |
| <colgroup> | groups of table columns |
| <command> NEW |
command button the command element must be inside a menu element otherwise it will not be displayed. |
| <datalist> NEW |
dropdown list You use this element along with the input element, to define the input element's values. The data list and its options are not displayed. |
| <dd> | definition |
| <del> | deleted text |
| <details> NEW |
details of an element Is used to describe details about the document or parts of the document
|
| <dfn> | definition term |
| <div> | a section in a document |
| <dl> | definition list |
| <dt> | definition term |
| <em> | emphasized text can be customized in css |
| <embed> | external interactive content or plugin |
| <fieldset> | fieldset |
| <figcaption> NEW | caption of a figure element The figcaption element should be placed as the first or the last child of the "figure" element. |
| <figure> NEW |
a group of media content, and their caption Is used to group some elements. This is stand-alone content that is typically used to explain parts of the document, but is also able to move from the document and put somewhere else.
|
| <footer> NEW |
footer for a section or page Defines the footer or section of a document |
| <form> | form |
| <h1> - <h6> | header 1 to header 6 |
| <head> | information about the document |
| <header> NEW | header for a section or page The introduction to the document is placed within the" header: tags. |
| <hgroup> NEW |
information about a section in a document Defines the heading of a section or a document. It iis used to group headers. sub-headings. |
| <hr> | horizontal rule |
| <html> | html document |
| <i> | italic text (use attached CSS instead) |
| <iframe> | within page window
|
| <img> | image |
| <input> | input field |
| <ins> | inserted text |
| <keygen> NEW | generated key in a form |
| <kbd> | keyboard text |
| <label> | label for a form control |
| <legend> | title in a fieldset |
| <li> | list item |
| <link> | resource reference |
| <map> | image map |
| <mark>NEW |
marked text Use if you want to highlight part of your text.
|
| <menu> | menu list |
| <meta> | meta information |
| <meter> NEW | measurement within a predefined range Used only for measurements with a known minimum and maximum value. |
| <nav> NEW |
navigation links Defines the area of the navigation |
| <noscript> | Defines a noscript section |
| <object> | embedded object |
| <ol> | ordered list |
| <optgroup> | option group |
| <option> | option in a drop-down list |
| <output> NEW |
types of output Defines different types of output, such as scripted output. |
| <p> | paragraph |
| <param> | parameter for an object |
| <pre> | preformatted text |
| <progress> NEW | progress of a task of any kind Use to display the progress of a time consuming function in JavaScript. |
| <q> | a short quotation |
| <rp> NEW | ruby annotations info for browsers that do not support the ruby element |
| <rt> NEW | explanation to ruby annotations |
| <ruby> NEW | ruby annotations |
| <samp> | sample computer code |
| <script> | script |
| <section>NEW | section Defines sections in a documentsuh as: chapters, headers, footers. |
| <select> | selectable list |
| <small> | small text (use attached CSS instead) |
| <source> NEW | media resources Defines a media's source such as video or audio |
| <span> | inline section |
| <strong> | strong text can be customized in css |
| <style> | style definition (use attached CSS instead) |
| <sub> | subscripted text |
| <summary>
NEW
|
header of a detail elementThe summary contains a header for the detail element which is used to describe details about a document |
| <sup> | superscripted text |
| <table> | table |
| <tbody> | table body |
| <td> | table cell |
| <textarea> | text area |
| <tfoot> | table footer |
| <th> | table header |
| <thead> | table header |
| <time> NEW |
date/time /Defines the time and or date |
| <title> | document title |
| <tr> | table row |
| <ul> | unordered list |
| <var> | variable |
| <video> NEW |
video defines video |






